|
![]() |
|
LACC Home About the Series Schedule Series Sponsors Available Numbers |
![]() |
Results Points Standings LACC Rules Contingency Feedback |
| 2010 LA Cross-Country Series Schedule: |
| Rnd | Event or Track Name | Location | Date | Track Videos | Flyer | Info | RaceReport |
| 1 | Cypress Creek MX | Plain Dealing, LA | 02/28 | SF, AR1, AR2 |
|
|
|
| 2 | Leesville Motorsports Park | Leesville, LA | 03/14 | AR1, SF1, AR2, SF2 |
|
|
|
| 3 | Defying Gravity (formerly 225 Xtreme) | Geismar, LA | 03/28 | Sideline Films, AR |
|
|
|
| 4 | The Big 8 | Dubach, LA | 05/23 | PREVIEW! |
|
|
|
| 5 | The Farm Country Classic | Fort Necessity, LA | 05/30 | AcadianaRacing, SF |
|
|
|
| (summer break - Perry Mntn 24 Hour Challenge 6/6, one-off Cross-Country Race at Desoto M. Park 6/27, etc.) | |||||||
| 6 | Spring Hill Plantation | Wilson, LA | 08/29 | AcadianaRacing, SF |
|
|
|
| 7 | Desoto Motorsport Park | Mansfield, LA | 09/19 | Motoxposure, SF |
|
||
| 8 | Don Burgess Memorial Race (CCR) | Loranger, LA | 10/10 | Sideline Films | |||
| 9 |
Hall's Hazzard
County |
Ethel, LA | 10/31 | Sideline Films, AR |
|
||
| 10 | The Jim Bowie | Sicily Island, LA | 11/14 | SF, AR1, AR2 | |||
|
Awards Banquet at The
Holiday
Inn Hotel. $82/night for LACC participants. Special link for booking your rooms coming soon. |
Lafayette, LA | 1/22/11 | '09 Banquet Pictures Part 1 & Part 2 |
|
|||
![]() |
*Racers, tired of getting writer's cramp at the signup table? If possible please type your info and print out these two forms ahead of time: Entry Form | Release (If you don't have Microsoft Word and Excel for the links above click here and here for PDF's. Please print, write legibly, and bring to the signup table.) |